Population 208 up in 1st quarter, 2026
On April 1st, 2026, 56,948 persons lived in the country,
highest registered population estimate in 20 years. It is 208 up
compared to January 1st, and 213 more than a year ago.
20,361
are now living in Nuuk, which is up 317 from same day , last year.
Source: Statistics Greenland – See table in StatBank https://bank.stat.gl/BEESTK1
| 2024Q3 | 2024Q4 | 2025Q1 | 2025Q2 | 2025Q3 | 2025Q4 | 2026Q1 | 2026Q2 | |
|---|---|---|---|---|---|---|---|---|
| Total | 56.836 | 56.662 | 56.542 | 56.735 | 56.831 | 56.699 | 56.740 | 56.948 |
| Kommune Kujalleq | 6.137 | 6.139 | 6.110 | 6.117 | 6.100 | 6.111 | 6.089 | 6.097 |
| Kommuneqarfik Sermersooq | 24.231 | 24.197 | 24.229 | 24.443 | 24.503 | 24.623 | 24.643 | 24.686 |
| Qeqqata Kommunia | 9.330 | 9.317 | 9.179 | 9.154 | 9.169 | 9.105 | 9.107 | 9.201 |
| Kommune Qeqertalik | 6.058 | 6.013 | 5.969 | 5.941 | 5.926 | 5.859 | 5.882 | 5.895 |
| Avannaata Kommunia | 11.011 | 10.925 | 10.989 | 11.013 | 11.067 | 10.928 | 10.951 | 11.002 |
Source: Statistics Greenland – See table in StatBank https://bank.stat.gl/BEESTK3
With the exception of information on few deaths, information on births and deaths are reported very quickly. Due to a lower number of births, the total birth surplus (births minus deaths) was 24 persons in the first 3 months of the year.
| year | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | jan-mar | All year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 11 | 24 | 10 | 23 | 17 | 33 | 47 | 19 | 38 | 45 | 40 | 31 | 45 | 338 |
| 2019 | 31 | 17 | 4 | 33 | 35 | 25 | 47 | 36 | 9 | 31 | 22 | 17 | 52 | 307 |
| 2020 | 30 | 14 | 27 | 34 | 45 | 18 | 39 | 16 | 20 | 44 | 17 | 17 | 71 | 321 |
| 2021 | 21 | 22 | 9 | 13 | 42 | 12 | 12 | 29 | 22 | 15 | 31 | 8 | 52 | 236 |
| 2022 | 40 | 1 | 26 | 12 | 10 | 31 | 29 | 17 | 35 | - | 7 | 19 | 67 | 227 |
| 2023 | 9 | 25 | 1 | 17 | 16 | 20 | 21 | 8 | 26 | 27 | 1 | 25 | 35 | 196 |
| 2024 | 7 | 13 | 9 | 4 | 21 | 13 | 5 | 29 | 14 | 19 | 19 | 14 | 29 | 167 |
| 2025 | 18 | 12 | 22 | 21 | 30 | -2 | 17 | -18 | 22 | 20 | -4 | 18 | 52 | 156 |
| 2026 | -1 | 19 | 6 | - | - | - | - | - | - | - | - | - | 24 | - |
Source: Statistics Greenland – See table in StatBank https://bank.stat.gl/BEEBBDK og https://bank.stat.gl/BEEBBLFK
A total of 568 people immigrated and 439 people emigrated in the first 3 months of the year, so the net immigration was 129 persons. There is some uncertainty associated with this figure which is primarily due to incorrect registrations and delayed reports at this level of detail. In order to explain the increase in the population with the sum of a period’s birth surplus and net immigration, a net correction of 56 persons must be added in the first 3 months.
| year | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | jan-mar | All year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | -7 | 18 | -24 | -30 | -31 | -75 | 45 | -271 | -62 | -35 | -10 | -57 | -13 | -539 |
| 2019 | 95 | 15 | -35 | -44 | -40 | -20 | 56 | -358 | -13 | 5 | -12 | -21 | 75 | -372 |
| 2020 | 45 | 23 | 19 | 9 | 4 | 59 | 14 | -170 | - | -16 | -13 | -54 | 87 | -80 |
| 2021 | 65 | 30 | 35 | 3 | 22 | -45 | -25 | -225 | -7 | -35 | -14 | -65 | 130 | -261 |
| 2022 | 11 | -7 | -5 | 5 | -40 | 4 | -21 | -248 | 10 | -6 | -9 | -76 | -1 | -382 |
| 2023 | 57 | 58 | -41 | 29 | -17 | -11 | 8 | -259 | -36 | 15 | -30 | -62 | 74 | -289 |
| 2024 | 29 | 66 | -49 | -50 | -42 | -2 | -12 | -269 | 3 | -63 | -35 | -86 | 46 | -510 |
| 2025 | 48 | 36 | 33 | 13 | 31 | -36 | 88 | -456 | -69 | 11 | 17 | -29 | 117 | -313 |
| 2026 | 44 | 75 | 10 | - | - | - | - | - | - | - | - | - | 129 | - |
Source: Statistics Greenland – See table in StatBank https://bank.stat.gl/BEEBBIUK
The number of relocations (internally) in Greenland is at the same level as in the previous years. Information on change of residence is usually reported with a larger backlog, with the last month in particular underestimating the actual number.
Source: Statistics Greenland – See table in StatBank https://bank.stat.gl/BEEBAF2AK
Source: Statistics Greenland – See table in StatBank https://bank.stat.gl/BEEBBCK
Detailed information can be found in StatBank Greenland.
The following tables have been updated:
BEESTK1 Quarterly
population
BEESTK1S Quarterly population by citizenship
BEESTK3
Population in Districts and Municipalities. Quarterly report
BEESTK4
Population in Localities. Quarterly report
BEESTKN Population
in Nuuk. Quarterly report
BEEBAF2K Internal
migrations, preliminary quarterly report on month
BEEBBIU2 External
migrations, preliminary quaterly report on month
BEEBBLFK Livebirth,
preliminary quarterly report on month
BEEBBDK Death,
preliminary quarterly report on month
BEEBBCK Marriages and divorces,
preliminary quarterly monthly report